D5h_
D5h site symmetry is used to group species into genera
====
 
family= 3 0 0 0 0
 
family= 3 0 0 0 0 new D5h genus #     1 with     5 species is 0:0:0
family= 3 0 0 0 0 new D5h genus #     2 with    30 species is 0:0:1
family= 3 0 0 0 0 new D5h genus #     3 with    30 species is 0:0:2
family= 3 0 0 0 0 new D5h genus #     4 with    30 species is 0:1:2
family= 3 0 0 0 0 new D5h genus #     5 with    30 species is 0:1:3
Nber of genera for this family=    5
 
family= 2 1 0 0 0
 
family= 2 1 0 0 0 new D5h genus #     1 with    30 species is 0:0:0,1
family= 2 1 0 0 0 new D5h genus #     2 with    30 species is 0:0:0,2
family= 2 1 0 0 0 new D5h genus #     3 with    30 species is 0:0:1,2
family= 2 1 0 0 0 new D5h genus #     4 with    30 species is 0:0:1,3
family= 2 1 0 0 0 new D5h genus #     5 with    15 species is 0:0:1,4
family= 2 1 0 0 0 new D5h genus #     6 with    15 species is 0:0:2,3
family= 2 1 0 0 0 new D5h genus #     7 with    30 species is 0:1:0,1
family= 2 1 0 0 0 new D5h genus #     8 with    60 species is 0:1:0,2
family= 2 1 0 0 0 new D5h genus #     9 with    60 species is 0:1:0,3
family= 2 1 0 0 0 new D5h genus #    10 with    60 species is 0:1:0,4
family= 2 1 0 0 0 new D5h genus #    11 with    60 species is 0:1:2,3
family= 2 1 0 0 0 new D5h genus #    12 with    30 species is 0:1:2,4
family= 2 1 0 0 0 new D5h genus #    13 with    60 species is 0:2:0,1
family= 2 1 0 0 0 new D5h genus #    14 with    30 species is 0:2:0,2
family= 2 1 0 0 0 new D5h genus #    15 with    60 species is 0:2:0,3
family= 2 1 0 0 0 new D5h genus #    16 with    60 species is 0:2:0,4
family= 2 1 0 0 0 new D5h genus #    17 with    60 species is 0:2:1,3
family= 2 1 0 0 0 new D5h genus #    18 with    30 species is 0:2:3,4
Nber of genera for this family=   18
 
family= 1 2 0 0 0
 
family= 1 2 0 0 0 new D5h genus #     1 with    30 species is 0:0,1:0,1
family= 1 2 0 0 0 new D5h genus #     2 with    60 species is 0:0,1:0,2
family= 1 2 0 0 0 new D5h genus #     3 with    60 species is 0:0,1:0,3
family= 1 2 0 0 0 new D5h genus #     4 with    30 species is 0:0,1:0,4
family= 1 2 0 0 0 new D5h genus #     5 with    60 species is 0:0,1:1,2
family= 1 2 0 0 0 new D5h genus #     6 with    60 species is 0:0,1:1,3
family= 1 2 0 0 0 new D5h genus #     7 with    60 species is 0:0,1:1,4
family= 1 2 0 0 0 new D5h genus #     8 with    60 species is 0:0,1:2,3
family= 1 2 0 0 0 new D5h genus #     9 with    60 species is 0:0,1:2,4
family= 1 2 0 0 0 new D5h genus #    10 with    60 species is 0:0,1:3,4
family= 1 2 0 0 0 new D5h genus #    11 with    30 species is 0:0,2:0,2
family= 1 2 0 0 0 new D5h genus #    12 with    30 species is 0:0,2:0,3
family= 1 2 0 0 0 new D5h genus #    13 with    60 species is 0:0,2:1,2
family= 1 2 0 0 0 new D5h genus #    14 with    60 species is 0:0,2:1,3
family= 1 2 0 0 0 new D5h genus #    15 with    60 species is 0:0,2:1,4
family= 1 2 0 0 0 new D5h genus #    16 with    60 species is 0:0,2:2,3
family= 1 2 0 0 0 new D5h genus #    17 with    60 species is 0:0,2:2,4
family= 1 2 0 0 0 new D5h genus #    18 with    60 species is 0:0,2:3,4
family= 1 2 0 0 0 new D5h genus #    19 with    30 species is 0:1,2:1,2
family= 1 2 0 0 0 new D5h genus #    20 with    60 species is 0:1,2:1,3
family= 1 2 0 0 0 new D5h genus #    21 with    60 species is 0:1,2:1,4
family= 1 2 0 0 0 new D5h genus #    22 with    60 species is 0:1,2:2,3
family= 1 2 0 0 0 new D5h genus #    23 with    60 species is 0:1,2:2,4
family= 1 2 0 0 0 new D5h genus #    24 with    30 species is 0:1,2:3,4
family= 1 2 0 0 0 new D5h genus #    25 with    30 species is 0:1,3:1,3
family= 1 2 0 0 0 new D5h genus #    26 with    60 species is 0:1,3:1,4
family= 1 2 0 0 0 new D5h genus #    27 with    60 species is 0:1,3:2,3
family= 1 2 0 0 0 new D5h genus #    28 with    30 species is 0:1,3:2,4
family= 1 2 0 0 0 new D5h genus #    29 with    15 species is 0:1,4:1,4
family= 1 2 0 0 0 new D5h genus #    30 with    30 species is 0:1,4:2,3
family= 1 2 0 0 0 new D5h genus #    31 with    15 species is 0:2,3:2,3
Nber of genera for this family=   31
 
family= 0 3 0 0 0
 
family= 0 3 0 0 0 new D5h genus #     1 with     5 species is 0,1:0,1:0,1
family= 0 3 0 0 0 new D5h genus #     2 with    30 species is 0,1:0,1:0,2
family= 0 3 0 0 0 new D5h genus #     3 with    30 species is 0,1:0,1:0,3
family= 0 3 0 0 0 new D5h genus #     4 with    30 species is 0,1:0,1:0,4
family= 0 3 0 0 0 new D5h genus #     5 with    30 species is 0,1:0,1:2,3
family= 0 3 0 0 0 new D5h genus #     6 with    15 species is 0,1:0,1:2,4
family= 0 3 0 0 0 new D5h genus #     7 with    30 species is 0,1:0,2:0,2
family= 0 3 0 0 0 new D5h genus #     8 with    60 species is 0,1:0,2:0,3
family= 0 3 0 0 0 new D5h genus #     9 with    60 species is 0,1:0,2:0,4
family= 0 3 0 0 0 new D5h genus #    10 with    30 species is 0,1:0,2:1,2
family= 0 3 0 0 0 new D5h genus #    11 with    60 species is 0,1:0,2:1,3
family= 0 3 0 0 0 new D5h genus #    12 with    30 species is 0,1:0,2:1,4
family= 0 3 0 0 0 new D5h genus #    13 with    60 species is 0,1:0,2:2,3
family= 0 3 0 0 0 new D5h genus #    14 with    60 species is 0,1:0,2:2,4
family= 0 3 0 0 0 new D5h genus #    15 with    60 species is 0,1:0,2:3,4
family= 0 3 0 0 0 new D5h genus #    16 with    30 species is 0,1:0,3:0,3
family= 0 3 0 0 0 new D5h genus #    17 with    60 species is 0,1:0,3:1,2
family= 0 3 0 0 0 new D5h genus #    18 with    30 species is 0,1:0,3:1,3
family= 0 3 0 0 0 new D5h genus #    19 with    30 species is 0,1:0,3:2,3
family= 0 3 0 0 0 new D5h genus #    20 with    60 species is 0,1:0,3:2,4
family= 0 3 0 0 0 new D5h genus #    21 with    30 species is 0,1:0,4:1,2
family= 0 3 0 0 0 new D5h genus #    22 with    30 species is 0,1:0,4:2,3
family= 0 3 0 0 0 new D5h genus #    23 with    15 species is 0,1:2,4:2,4
family= 0 3 0 0 0 new D5h genus #    24 with     5 species is 0,2:0,2:0,2
family= 0 3 0 0 0 new D5h genus #    25 with    30 species is 0,2:0,2:0,3
family= 0 3 0 0 0 new D5h genus #    26 with    30 species is 0,2:0,2:1,3
family= 0 3 0 0 0 new D5h genus #    27 with    30 species is 0,2:0,3:1,3
family= 0 3 0 0 0 new D5h genus #    28 with    30 species is 0,2:0,3:1,4
Nber of genera for this family=   28
 
family= 2 0 1 0 0
 
family= 2 0 1 0 0 new D5h genus #     1 with    30 species is 0:0:\0,1
family= 2 0 1 0 0 new D5h genus #     2 with    30 species is 0:0:\0,2
family= 2 0 1 0 0 new D5h genus #     3 with    30 species is 0:0:\1,2
family= 2 0 1 0 0 new D5h genus #     4 with    30 species is 0:0:\1,3
family= 2 0 1 0 0 new D5h genus #     5 with    15 species is 0:0:\1,4
family= 2 0 1 0 0 new D5h genus #     6 with    15 species is 0:0:\2,3
family= 2 0 1 0 0 new D5h genus #     7 with    30 species is 0:1:\0,1
family= 2 0 1 0 0 new D5h genus #     8 with    60 species is 0:1:\0,2
family= 2 0 1 0 0 new D5h genus #     9 with    60 species is 0:1:\0,3
family= 2 0 1 0 0 new D5h genus #    10 with    60 species is 0:1:\0,4
family= 2 0 1 0 0 new D5h genus #    11 with    60 species is 0:1:\2,3
family= 2 0 1 0 0 new D5h genus #    12 with    30 species is 0:1:\2,4
family= 2 0 1 0 0 new D5h genus #    13 with    60 species is 0:2:\0,1
family= 2 0 1 0 0 new D5h genus #    14 with    30 species is 0:2:\0,2
family= 2 0 1 0 0 new D5h genus #    15 with    60 species is 0:2:\0,3
family= 2 0 1 0 0 new D5h genus #    16 with    60 species is 0:2:\0,4
family= 2 0 1 0 0 new D5h genus #    17 with    60 species is 0:2:\1,3
family= 2 0 1 0 0 new D5h genus #    18 with    30 species is 0:2:\3,4
Nber of genera for this family=   18
 
family= 1 1 1 0 0
 
family= 1 1 1 0 0 new D5h genus #     1 with    60 species is 0:0,1:\0,1
family= 1 1 1 0 0 new D5h genus #     2 with    60 species is 0:0,1:\0,2
family= 1 1 1 0 0 new D5h genus #     3 with    60 species is 0:0,1:\0,3
family= 1 1 1 0 0 new D5h genus #     4 with    60 species is 0:0,1:\0,4
family= 1 1 1 0 0 new D5h genus #     5 with    60 species is 0:0,1:\1,2
family= 1 1 1 0 0 new D5h genus #     6 with    60 species is 0:0,1:\1,3
family= 1 1 1 0 0 new D5h genus #     7 with    60 species is 0:0,1:\1,4
family= 1 1 1 0 0 new D5h genus #     8 with    60 species is 0:0,1:\2,3
family= 1 1 1 0 0 new D5h genus #     9 with    60 species is 0:0,1:\2,4
family= 1 1 1 0 0 new D5h genus #    10 with    60 species is 0:0,1:\3,4
family= 1 1 1 0 0 new D5h genus #    11 with    60 species is 0:0,2:\0,1
family= 1 1 1 0 0 new D5h genus #    12 with    60 species is 0:0,2:\0,2
family= 1 1 1 0 0 new D5h genus #    13 with    60 species is 0:0,2:\0,3
family= 1 1 1 0 0 new D5h genus #    14 with    60 species is 0:0,2:\0,4
family= 1 1 1 0 0 new D5h genus #    15 with    60 species is 0:0,2:\1,2
family= 1 1 1 0 0 new D5h genus #    16 with    60 species is 0:0,2:\1,3
family= 1 1 1 0 0 new D5h genus #    17 with    60 species is 0:0,2:\1,4
family= 1 1 1 0 0 new D5h genus #    18 with    60 species is 0:0,2:\2,3
family= 1 1 1 0 0 new D5h genus #    19 with    60 species is 0:0,2:\2,4
family= 1 1 1 0 0 new D5h genus #    20 with    60 species is 0:0,2:\3,4
family= 1 1 1 0 0 new D5h genus #    21 with    60 species is 0:1,2:\0,1
family= 1 1 1 0 0 new D5h genus #    22 with    60 species is 0:1,2:\0,2
family= 1 1 1 0 0 new D5h genus #    23 with    60 species is 0:1,2:\0,3
family= 1 1 1 0 0 new D5h genus #    24 with    60 species is 0:1,2:\0,4
family= 1 1 1 0 0 new D5h genus #    25 with    60 species is 0:1,2:\1,2
family= 1 1 1 0 0 new D5h genus #    26 with    60 species is 0:1,2:\1,3
family= 1 1 1 0 0 new D5h genus #    27 with    60 species is 0:1,2:\1,4
family= 1 1 1 0 0 new D5h genus #    28 with    60 species is 0:1,2:\2,3
family= 1 1 1 0 0 new D5h genus #    29 with    60 species is 0:1,2:\2,4
family= 1 1 1 0 0 new D5h genus #    30 with    60 species is 0:1,2:\3,4
family= 1 1 1 0 0 new D5h genus #    31 with    60 species is 0:1,3:\0,1
family= 1 1 1 0 0 new D5h genus #    32 with    60 species is 0:1,3:\0,2
family= 1 1 1 0 0 new D5h genus #    33 with    60 species is 0:1,3:\0,3
family= 1 1 1 0 0 new D5h genus #    34 with    60 species is 0:1,3:\0,4
family= 1 1 1 0 0 new D5h genus #    35 with    60 species is 0:1,3:\1,2
family= 1 1 1 0 0 new D5h genus #    36 with    60 species is 0:1,3:\1,3
family= 1 1 1 0 0 new D5h genus #    37 with    60 species is 0:1,3:\1,4
family= 1 1 1 0 0 new D5h genus #    38 with    60 species is 0:1,3:\2,3
family= 1 1 1 0 0 new D5h genus #    39 with    60 species is 0:1,3:\2,4
family= 1 1 1 0 0 new D5h genus #    40 with    60 species is 0:1,3:\3,4
family= 1 1 1 0 0 new D5h genus #    41 with    60 species is 0:1,4:\0,1
family= 1 1 1 0 0 new D5h genus #    42 with    60 species is 0:1,4:\0,2
family= 1 1 1 0 0 new D5h genus #    43 with    60 species is 0:1,4:\1,2
family= 1 1 1 0 0 new D5h genus #    44 with    60 species is 0:1,4:\1,3
family= 1 1 1 0 0 new D5h genus #    45 with    30 species is 0:1,4:\1,4
family= 1 1 1 0 0 new D5h genus #    46 with    30 species is 0:1,4:\2,3
family= 1 1 1 0 0 new D5h genus #    47 with    60 species is 0:2,3:\0,1
family= 1 1 1 0 0 new D5h genus #    48 with    60 species is 0:2,3:\0,2
family= 1 1 1 0 0 new D5h genus #    49 with    60 species is 0:2,3:\1,2
family= 1 1 1 0 0 new D5h genus #    50 with    60 species is 0:2,3:\1,3
family= 1 1 1 0 0 new D5h genus #    51 with    30 species is 0:2,3:\1,4
family= 1 1 1 0 0 new D5h genus #    52 with    30 species is 0:2,3:\2,3
Nber of genera for this family=   52
 
family= 0 2 1 0 0
 
family= 0 2 1 0 0 new D5h genus #     1 with    15 species is 0,1:0,1:\0,1
family= 0 2 1 0 0 new D5h genus #     2 with    30 species is 0,1:0,1:\0,2
family= 0 2 1 0 0 new D5h genus #     3 with    30 species is 0,1:0,1:\0,3
family= 0 2 1 0 0 new D5h genus #     4 with    30 species is 0,1:0,1:\0,4
family= 0 2 1 0 0 new D5h genus #     5 with    30 species is 0,1:0,1:\2,3
family= 0 2 1 0 0 new D5h genus #     6 with    15 species is 0,1:0,1:\2,4
family= 0 2 1 0 0 new D5h genus #     7 with    60 species is 0,1:0,2:\0,1
family= 0 2 1 0 0 new D5h genus #     8 with    60 species is 0,1:0,2:\0,2
family= 0 2 1 0 0 new D5h genus #     9 with    60 species is 0,1:0,2:\0,3
family= 0 2 1 0 0 new D5h genus #    10 with    60 species is 0,1:0,2:\0,4
family= 0 2 1 0 0 new D5h genus #    11 with    60 species is 0,1:0,2:\1,2
family= 0 2 1 0 0 new D5h genus #    12 with    60 species is 0,1:0,2:\1,3
family= 0 2 1 0 0 new D5h genus #    13 with    60 species is 0,1:0,2:\1,4
family= 0 2 1 0 0 new D5h genus #    14 with    60 species is 0,1:0,2:\2,3
family= 0 2 1 0 0 new D5h genus #    15 with    60 species is 0,1:0,2:\2,4
family= 0 2 1 0 0 new D5h genus #    16 with    60 species is 0,1:0,2:\3,4
family= 0 2 1 0 0 new D5h genus #    17 with    60 species is 0,1:0,3:\0,1
family= 0 2 1 0 0 new D5h genus #    18 with    60 species is 0,1:0,3:\0,2
family= 0 2 1 0 0 new D5h genus #    19 with    60 species is 0,1:0,3:\0,3
family= 0 2 1 0 0 new D5h genus #    20 with    60 species is 0,1:0,3:\0,4
family= 0 2 1 0 0 new D5h genus #    21 with    60 species is 0,1:0,3:\1,2
family= 0 2 1 0 0 new D5h genus #    22 with    60 species is 0,1:0,3:\1,3
family= 0 2 1 0 0 new D5h genus #    23 with    60 species is 0,1:0,3:\1,4
family= 0 2 1 0 0 new D5h genus #    24 with    60 species is 0,1:0,3:\2,3
family= 0 2 1 0 0 new D5h genus #    25 with    60 species is 0,1:0,3:\2,4
family= 0 2 1 0 0 new D5h genus #    26 with    60 species is 0,1:0,3:\3,4
family= 0 2 1 0 0 new D5h genus #    27 with    60 species is 0,1:0,4:\0,1
family= 0 2 1 0 0 new D5h genus #    28 with    60 species is 0,1:0,4:\0,2
family= 0 2 1 0 0 new D5h genus #    29 with    60 species is 0,1:0,4:\1,2
family= 0 2 1 0 0 new D5h genus #    30 with    60 species is 0,1:0,4:\1,3
family= 0 2 1 0 0 new D5h genus #    31 with    30 species is 0,1:0,4:\1,4
family= 0 2 1 0 0 new D5h genus #    32 with    30 species is 0,1:0,4:\2,3
family= 0 2 1 0 0 new D5h genus #    33 with    60 species is 0,1:2,3:\0,1
family= 0 2 1 0 0 new D5h genus #    34 with    60 species is 0,1:2,3:\0,2
family= 0 2 1 0 0 new D5h genus #    35 with    30 species is 0,1:2,3:\0,3
family= 0 2 1 0 0 new D5h genus #    36 with    60 species is 0,1:2,3:\0,4
family= 0 2 1 0 0 new D5h genus #    37 with    30 species is 0,1:2,3:\1,2
family= 0 2 1 0 0 new D5h genus #    38 with    60 species is 0,1:2,3:\1,4
family= 0 2 1 0 0 new D5h genus #    39 with    30 species is 0,1:2,4:\0,1
family= 0 2 1 0 0 new D5h genus #    40 with    60 species is 0,1:2,4:\0,2
family= 0 2 1 0 0 new D5h genus #    41 with    60 species is 0,1:2,4:\0,3
family= 0 2 1 0 0 new D5h genus #    42 with    60 species is 0,1:2,4:\0,4
family= 0 2 1 0 0 new D5h genus #    43 with    60 species is 0,1:2,4:\2,3
family= 0 2 1 0 0 new D5h genus #    44 with    30 species is 0,1:2,4:\2,4
family= 0 2 1 0 0 new D5h genus #    45 with    30 species is 0,2:0,2:\0,1
family= 0 2 1 0 0 new D5h genus #    46 with    15 species is 0,2:0,2:\0,2
family= 0 2 1 0 0 new D5h genus #    47 with    30 species is 0,2:0,2:\0,3
family= 0 2 1 0 0 new D5h genus #    48 with    30 species is 0,2:0,2:\0,4
family= 0 2 1 0 0 new D5h genus #    49 with    30 species is 0,2:0,2:\1,3
family= 0 2 1 0 0 new D5h genus #    50 with    15 species is 0,2:0,2:\3,4
family= 0 2 1 0 0 new D5h genus #    51 with    60 species is 0,2:0,3:\0,1
family= 0 2 1 0 0 new D5h genus #    52 with    60 species is 0,2:0,3:\0,2
family= 0 2 1 0 0 new D5h genus #    53 with    60 species is 0,2:0,3:\1,2
family= 0 2 1 0 0 new D5h genus #    54 with    60 species is 0,2:0,3:\1,3
family= 0 2 1 0 0 new D5h genus #    55 with    30 species is 0,2:0,3:\1,4
family= 0 2 1 0 0 new D5h genus #    56 with    30 species is 0,2:0,3:\2,3
family= 0 2 1 0 0 new D5h genus #    57 with    60 species is 0,2:1,3:\0,1
family= 0 2 1 0 0 new D5h genus #    58 with    60 species is 0,2:1,3:\0,2
family= 0 2 1 0 0 new D5h genus #    59 with    30 species is 0,2:1,3:\0,3
family= 0 2 1 0 0 new D5h genus #    60 with    60 species is 0,2:1,3:\0,4
family= 0 2 1 0 0 new D5h genus #    61 with    30 species is 0,2:1,3:\1,2
family= 0 2 1 0 0 new D5h genus #    62 with    60 species is 0,2:1,3:\1,4
Nber of genera for this family=   62
 
family= 1 0 2 0 0
 
family= 1 0 2 0 0 new D5h genus #     1 with    30 species is 0:\0,1:\0,1
family= 1 0 2 0 0 new D5h genus #     2 with    60 species is 0:\0,1:\0,2
family= 1 0 2 0 0 new D5h genus #     3 with    60 species is 0:\0,1:\0,3
family= 1 0 2 0 0 new D5h genus #     4 with    30 species is 0:\0,1:\0,4
family= 1 0 2 0 0 new D5h genus #     5 with    60 species is 0:\0,1:\1,2
family= 1 0 2 0 0 new D5h genus #     6 with    60 species is 0:\0,1:\1,3
family= 1 0 2 0 0 new D5h genus #     7 with    60 species is 0:\0,1:\1,4
family= 1 0 2 0 0 new D5h genus #     8 with    60 species is 0:\0,1:\2,3
family= 1 0 2 0 0 new D5h genus #     9 with    60 species is 0:\0,1:\2,4
family= 1 0 2 0 0 new D5h genus #    10 with    60 species is 0:\0,1:\3,4
family= 1 0 2 0 0 new D5h genus #    11 with    30 species is 0:\0,2:\0,2
family= 1 0 2 0 0 new D5h genus #    12 with    30 species is 0:\0,2:\0,3
family= 1 0 2 0 0 new D5h genus #    13 with    60 species is 0:\0,2:\1,2
family= 1 0 2 0 0 new D5h genus #    14 with    60 species is 0:\0,2:\1,3
family= 1 0 2 0 0 new D5h genus #    15 with    60 species is 0:\0,2:\1,4
family= 1 0 2 0 0 new D5h genus #    16 with    60 species is 0:\0,2:\2,3
family= 1 0 2 0 0 new D5h genus #    17 with    60 species is 0:\0,2:\2,4
family= 1 0 2 0 0 new D5h genus #    18 with    60 species is 0:\0,2:\3,4
family= 1 0 2 0 0 new D5h genus #    19 with    30 species is 0:\1,2:\1,2
family= 1 0 2 0 0 new D5h genus #    20 with    60 species is 0:\1,2:\1,3
family= 1 0 2 0 0 new D5h genus #    21 with    60 species is 0:\1,2:\1,4
family= 1 0 2 0 0 new D5h genus #    22 with    60 species is 0:\1,2:\2,3
family= 1 0 2 0 0 new D5h genus #    23 with    60 species is 0:\1,2:\2,4
family= 1 0 2 0 0 new D5h genus #    24 with    30 species is 0:\1,2:\3,4
family= 1 0 2 0 0 new D5h genus #    25 with    30 species is 0:\1,3:\1,3
family= 1 0 2 0 0 new D5h genus #    26 with    60 species is 0:\1,3:\1,4
family= 1 0 2 0 0 new D5h genus #    27 with    60 species is 0:\1,3:\2,3
family= 1 0 2 0 0 new D5h genus #    28 with    30 species is 0:\1,3:\2,4
family= 1 0 2 0 0 new D5h genus #    29 with    15 species is 0:\1,4:\1,4
family= 1 0 2 0 0 new D5h genus #    30 with    30 species is 0:\1,4:\2,3
family= 1 0 2 0 0 new D5h genus #    31 with    15 species is 0:\2,3:\2,3
Nber of genera for this family=   31
 
family= 0 1 2 0 0
 
family= 0 1 2 0 0 new D5h genus #     1 with    15 species is 0,1:\0,1:\0,1
family= 0 1 2 0 0 new D5h genus #     2 with    60 species is 0,1:\0,1:\0,2
family= 0 1 2 0 0 new D5h genus #     3 with    60 species is 0,1:\0,1:\0,3
family= 0 1 2 0 0 new D5h genus #     4 with    60 species is 0,1:\0,1:\0,4
family= 0 1 2 0 0 new D5h genus #     5 with    60 species is 0,1:\0,1:\2,3
family= 0 1 2 0 0 new D5h genus #     6 with    30 species is 0,1:\0,1:\2,4
family= 0 1 2 0 0 new D5h genus #     7 with    30 species is 0,1:\0,2:\0,2
family= 0 1 2 0 0 new D5h genus #     8 with    60 species is 0,1:\0,2:\0,3
family= 0 1 2 0 0 new D5h genus #     9 with    60 species is 0,1:\0,2:\0,4
family= 0 1 2 0 0 new D5h genus #    10 with    60 species is 0,1:\0,2:\1,2
family= 0 1 2 0 0 new D5h genus #    11 with    60 species is 0,1:\0,2:\1,3
family= 0 1 2 0 0 new D5h genus #    12 with    30 species is 0,1:\0,2:\1,4
family= 0 1 2 0 0 new D5h genus #    13 with    60 species is 0,1:\0,2:\2,3
family= 0 1 2 0 0 new D5h genus #    14 with    60 species is 0,1:\0,2:\2,4
family= 0 1 2 0 0 new D5h genus #    15 with    60 species is 0,1:\0,2:\3,4
family= 0 1 2 0 0 new D5h genus #    16 with    30 species is 0,1:\0,3:\0,3
family= 0 1 2 0 0 new D5h genus #    17 with    60 species is 0,1:\0,3:\0,4
family= 0 1 2 0 0 new D5h genus #    18 with    60 species is 0,1:\0,3:\1,2
family= 0 1 2 0 0 new D5h genus #    19 with    30 species is 0,1:\0,3:\1,3
family= 0 1 2 0 0 new D5h genus #    20 with    60 species is 0,1:\0,3:\2,3
family= 0 1 2 0 0 new D5h genus #    21 with    60 species is 0,1:\0,3:\2,4
family= 0 1 2 0 0 new D5h genus #    22 with    60 species is 0,1:\0,3:\3,4
family= 0 1 2 0 0 new D5h genus #    23 with    30 species is 0,1:\0,4:\0,4
family= 0 1 2 0 0 new D5h genus #    24 with    30 species is 0,1:\0,4:\1,2
family= 0 1 2 0 0 new D5h genus #    25 with    60 species is 0,1:\0,4:\2,3
family= 0 1 2 0 0 new D5h genus #    26 with    60 species is 0,1:\0,4:\2,4
family= 0 1 2 0 0 new D5h genus #    27 with    60 species is 0,1:\0,4:\3,4
family= 0 1 2 0 0 new D5h genus #    28 with    30 species is 0,1:\2,3:\2,3
family= 0 1 2 0 0 new D5h genus #    29 with    60 species is 0,1:\2,3:\2,4
family= 0 1 2 0 0 new D5h genus #    30 with    30 species is 0,1:\2,3:\3,4
family= 0 1 2 0 0 new D5h genus #    31 with    15 species is 0,1:\2,4:\2,4
family= 0 1 2 0 0 new D5h genus #    32 with    30 species is 0,2:\0,1:\0,1
family= 0 1 2 0 0 new D5h genus #    33 with    60 species is 0,2:\0,1:\0,2
family= 0 1 2 0 0 new D5h genus #    34 with    60 species is 0,2:\0,1:\0,3
family= 0 1 2 0 0 new D5h genus #    35 with    60 species is 0,2:\0,1:\0,4
family= 0 1 2 0 0 new D5h genus #    36 with    30 species is 0,2:\0,1:\1,2
family= 0 1 2 0 0 new D5h genus #    37 with    60 species is 0,2:\0,1:\1,3
family= 0 1 2 0 0 new D5h genus #    38 with    60 species is 0,2:\0,1:\1,4
family= 0 1 2 0 0 new D5h genus #    39 with    60 species is 0,2:\0,1:\2,3
family= 0 1 2 0 0 new D5h genus #    40 with    60 species is 0,2:\0,1:\2,4
family= 0 1 2 0 0 new D5h genus #    41 with    60 species is 0,2:\0,1:\3,4
family= 0 1 2 0 0 new D5h genus #    42 with    15 species is 0,2:\0,2:\0,2
family= 0 1 2 0 0 new D5h genus #    43 with    60 species is 0,2:\0,2:\0,3
family= 0 1 2 0 0 new D5h genus #    44 with    60 species is 0,2:\0,2:\0,4
family= 0 1 2 0 0 new D5h genus #    45 with    60 species is 0,2:\0,2:\1,3
family= 0 1 2 0 0 new D5h genus #    46 with    30 species is 0,2:\0,2:\3,4
family= 0 1 2 0 0 new D5h genus #    47 with    30 species is 0,2:\0,3:\0,3
family= 0 1 2 0 0 new D5h genus #    48 with    60 species is 0,2:\0,3:\0,4
family= 0 1 2 0 0 new D5h genus #    49 with    60 species is 0,2:\0,3:\1,3
family= 0 1 2 0 0 new D5h genus #    50 with    60 species is 0,2:\0,3:\1,4
family= 0 1 2 0 0 new D5h genus #    51 with    60 species is 0,2:\0,3:\2,3
family= 0 1 2 0 0 new D5h genus #    52 with    30 species is 0,2:\0,3:\2,4
family= 0 1 2 0 0 new D5h genus #    53 with    60 species is 0,2:\0,3:\3,4
family= 0 1 2 0 0 new D5h genus #    54 with    30 species is 0,2:\0,4:\0,4
family= 0 1 2 0 0 new D5h genus #    55 with    60 species is 0,2:\0,4:\1,3
family= 0 1 2 0 0 new D5h genus #    56 with    60 species is 0,2:\0,4:\1,4
family= 0 1 2 0 0 new D5h genus #    57 with    30 species is 0,2:\0,4:\2,3
family= 0 1 2 0 0 new D5h genus #    58 with    60 species is 0,2:\0,4:\3,4
family= 0 1 2 0 0 new D5h genus #    59 with    30 species is 0,2:\1,3:\1,3
family= 0 1 2 0 0 new D5h genus #    60 with    30 species is 0,2:\1,3:\1,4
family= 0 1 2 0 0 new D5h genus #    61 with    60 species is 0,2:\1,3:\3,4
family= 0 1 2 0 0 new D5h genus #    62 with    15 species is 0,2:\3,4:\3,4
Nber of genera for this family=   62
 
family= 0 0 3 0 0
 
family= 0 0 3 0 0 new D5h genus #     1 with     5 species is \0,1:\0,1:\0,1
family= 0 0 3 0 0 new D5h genus #     2 with    30 species is \0,1:\0,1:\0,2
family= 0 0 3 0 0 new D5h genus #     3 with    30 species is \0,1:\0,1:\0,3
family= 0 0 3 0 0 new D5h genus #     4 with    30 species is \0,1:\0,1:\0,4
family= 0 0 3 0 0 new D5h genus #     5 with    30 species is \0,1:\0,1:\2,3
family= 0 0 3 0 0 new D5h genus #     6 with    15 species is \0,1:\0,1:\2,4
family= 0 0 3 0 0 new D5h genus #     7 with    30 species is \0,1:\0,2:\0,2
family= 0 0 3 0 0 new D5h genus #     8 with    60 species is \0,1:\0,2:\0,3
family= 0 0 3 0 0 new D5h genus #     9 with    60 species is \0,1:\0,2:\0,4
family= 0 0 3 0 0 new D5h genus #    10 with    30 species is \0,1:\0,2:\1,2
family= 0 0 3 0 0 new D5h genus #    11 with    60 species is \0,1:\0,2:\1,3
family= 0 0 3 0 0 new D5h genus #    12 with    30 species is \0,1:\0,2:\1,4
family= 0 0 3 0 0 new D5h genus #    13 with    60 species is \0,1:\0,2:\2,3
family= 0 0 3 0 0 new D5h genus #    14 with    60 species is \0,1:\0,2:\2,4
